Online Pedometer
Most Recent Walk - Horsey, Friday 5 10:30
| 1 | Daphne Page |
|
| 2 | Dorothy Windsor |
|
| 3 | Frank Horner |
|
| 4 | Gordon Symond |
|
| 5 | Jane Bekker |
|
| 6 | Janet Davies |
|
| 7 | Janice Barwick |
|
| 8 | Jerry Walker |
|
| 9 | Leonard Connolly |
|
| 10 | Martin Dravnieks |
|
| 11 | Melita Walker |
|
| 12 | Michael Chambers |
|
| 13 | Nobby Page |
|
| 14 | Patricia Jones |
|
| 15 | Roger Baker |
|
| 16 | Ruth Moretti |
|
| 17 | Sally Dravnieks |
|
| 18 | Simon Bekker |
|
| 19 | Terry Windsor |
|
| 20 | Tim Wyles |
|
| 21 | Trevor Murrell |
|
| 22 | Yvonne Connolly |
|
|
|
||
|
2010 Pedometer
|
||
| 1 | Sally Dravnieks |
|
| 2 | Jane Bekker |
|
| 3 | Jerry Walker |
|
| 4 | Melita Walker |
|
| 5 | Ruth Moretti |
|
| 6 | Roger Baker |
|
| 7 | Leonard Connolly |
|
| 8 | Pat Northfield |
|
| 9 | Michael Chambers |
|
| 10 | Brian Smethurst |
|
| 11 | John Gooch |
|
| 12 | Jill Gooch |
|
| 13 | Ken Manley |
|
| 14 | Janet Davies |
|
| 15 | Diane Linehan |
|
| 16 | Yvonne Connolly |
|
| 17 | David Jones |
|
| 18 | John Ling |
|
| 19 | Silvia Kemp |
|
| 20 | Nobby Page |
|
| 21 | Maureen Mcgovern |
|
| 22 | Margaret Everson |
|
| 23 | Gordon Symond |
|
| 24 | Frank Horner |
|
| 25 | Helen White |
|
| 26 | Mary Chaplin |
|
| 27 | Daphne Page |
|
| 28 | Peter Robinson |
|
| 29 | Phyllis Holliday |
|
| 30 | Janice Barwick |
|
| 31 | Eric Bond |
|
| 32 | Constance Down |
|
| 33 | Karon Emsdon |
|
| 34 | Peter Buckner |
|
| 35 | Terry Windsor |
|
| 36 | Dorothy Windsor |
|
| 37 | Alison Crane |
|
| 38 | Anne Bond |
|
| 39 | David Tovell |
|
| 40 | Sylvia Baker |
|
| 41 | Joyce Quinton |
|
| 42 | Robert Holiday |
|
| 43 | Margaret Ward |
|
| 44 | Tim Wyles |
|
| 45 | Susan Muffitt |
|
| 46 | Lorna Victor |
|
| 47 | Wendy Buckner |
|
| 48 | Carol Allibone |
|
| 49 | Judith Allen |
|
| 50 | Wendy James |
|
| 51 | Alan Harrison |
|
| 52 | Martin Dravnieks |
|
| 53 | June Stamp |
|
| 54 | Stan Ryan |
|
| 55 | Barbara Ryan |
|
| 56 | Peter Cutchey |
|
| 57 | Jean Wallace |
|
| 58 | David Gibson-brown |
|
| 59 | Keith Etherington |
|
| 60 | Christine Kirk |
|
| 61 | Leonard Wallace |
|
| 62 | Angela Rohde |
|
| 63 | Herman Rohde |
|
| 64 | Audrey Reynolds |
|
| 65 | Colin Reynolds |
|
| 66 | Sally Medler |
|
| 67 | Peter Northfield |
|
| 68 | Elizabeth Hunter |
|
| 69 | Steve Rogers |
|
| 70 | Daniel Larkins |
|
| 71 | Faith Coates |
|
| 72 | Frances Thompson |
|
| 73 | Brian Miller |
|
| 74 | Martin Holliday |
|
| 75 | Sheila Harrison |
|
| 76 | Donna Gibson-brown |
|
| 77 | Cathy Hussein |
|
| 78 | Josephine Day |
|
| 79 | Glenda Wells |
|
| 80 | Simon Bekker |
|
| 81 | Doreen Jermy |
|
| 82 | Patricia Jones |
|
| 83 | Trevor Murrell |
|
| 84 | Diane Kirby |
|
| 85 | Rip Kirby |
|
| 86 | Christine Reed |
|
| 87 | Edward Hunter |
|
| 88 | Melaine Everitt |
|
| 89 | Ralph Kippen |
|
| 90 | Beryl Grimmer |
|
| 91 | Jane Bayfield |
|
| 92 | Rita Rohrbasser |
|
| 93 | Vida Armstrong |
|
| 94 | Pam Moore |
|
| 95 | Stephen Conway |
|
| 96 | Christine Quirk |
|
| 97 | Susan Tinkler |
|
| 98 | Andrew Medler |
|
| 99 | Michael Larkins |
|
| 100 | Patrick Hacon |
|
| 101 | Ann Addlerley |
|
| 102 | Vera Symond |
|
| 103 | Ann Hacon |
|
| 104 | Susan Swanston |
|
| 105 | Charlie Hacon |
|
| 106 | Richard Smith |
|
| 107 | Chris Harbord |
|
| 108 | Gregory Driver |
|
| 109 | Gordon Juden |
|
| 110 | Jan Foster |
|
| 111 | Judy Pritchard |
|
| 112 | Pam Juden |
|
| 113 | Joshua Lobo |
|
| 114 | Cynthia Edwards |
|
| 115 | Margaret Moorhouse |
|
|
2009 Pedometer
|
||
| 1 | Sally Dravnieks |
|
| 2 | Jerry Walker |
|
| 3 | Jane Bekker |
|
| 4 | Pat Northfield |
|
| 5 | Diane Linehan |
|
| 6 | Melita Walker |
|
| 7 | Silvia Kemp |
|
| 8 | Helen White |
|
| 9 | Leonard Connolly |
|
| 10 | Martin Dravnieks |
|
| 11 | Yvonne Connolly |
|
| 12 | Jean Ainley |
|
| 13 | Roger Baker |
|
| 14 | Daniel Larkins |
|
| 15 | Janice Barwick |
|
| 16 | Michael Larkins |
|
| 17 | Peter Buckner |
|
| 18 | Gordon Symond |
|
| 19 | Margaret Everson |
|
| 20 | Susan Muffitt |
|
| 21 | David Jones |
|
| 22 | Mary Chaplin |
|
| 23 | Tim Wyles |
|
| 24 | Fiona Thurtle |
|
| 25 | Janet Davies |
|
| 26 | Eric Bond |
|
| 27 | Wendy Buckner |
|
| 28 | Brian Smethurst |
|
| 29 | Ken Manley |
|
| 30 | Karon Emsdon |
|
| 31 | Frances Thompson |
|
| 32 | Glenda Wells |
|
| 33 | Dorothy Windsor |
|
| 34 | Terry Windsor |
|
| 35 | Christine Reed |
|
| 36 | Nobby Page |
|
| 37 | Vera Symond |
|
| 38 | Sylvia Mccready |
|
| 39 | Terry Mccready |
|
| 40 | Alan Harrison |
|
| 41 | Leonard Wallace |
|
| 42 | Phyllis Holliday |
|
| 43 | Susan Tinkler |
|
| 44 | David Tovell |
|
| 45 | Elizabeth Alway |
|
| 46 | Daphne Page |
|
| 47 | Anne Bond |
|
| 48 | Faith Coates |
|
| 49 | Edward Hunter |
|
| 50 | Jean Wallace |
|
| 51 | Doreen Jermy |
|
| 52 | Lorraine Taylor |
|
| 53 | Angela Rohde |
|
| 54 | Herman Rohde |
|
| 55 | Maureen Mcgovern |
|
| 56 | Judith Allen |
|
| 57 | June Stamp |
|
| 58 | June Hacon |
|
| 59 | Carol Grafton |
|
| 60 | Ann Addlerley |
|
| 61 | Constance Down |
|
| 62 | Sally Medler |
|
| 63 | Richard Smith |
|
| 64 | Jenifer Sherwood |
|
| 65 | Colin Reynolds |
|
| 66 | Alison Crane |
|
| 67 | Ralph Kippen |
|
| 68 | Audrey Reynolds |
|
| 69 | Margaret Moorhouse |
|
| 70 | Muriel Moughton |
|
| 71 | Lynne Reade |
|
| 72 | Maureen P. |
|
| 73 | Stan Ryan |
|
| 74 | Barbara Ryan |
|
| 75 | Rita Rohrbasser |
|
| 76 | Charlie Hacon |
|
| 77 | Gordon Juden |
|
| 78 | Lorna Victor |
|
| 79 | Ruth Moretti |
|
| 80 | Jane Bayfield |
|
| 81 | Gregory Driver |
|
| 82 | Judy Pritchard |
|
| 83 | Beryl Grimmer |
|
| 84 | Wendy James |
|
| 85 | Pam Juden |
|
| 86 | Robert Holiday |
|
| 87 | Sylvia Baker |
|
| 88 | Susan Tree |
|
| 89 | Melaine Everitt |
|
| 90 | Jackie Sawards |
|
| 91 | Irene Woodrow |
|
| 92 | Joyce Quinton |
|
| 93 | Adrian Dent |
|
| 94 | Chris Harbord |
|
| 95 | Margaret Ward |
|
| 96 | John Porter |
|
| 97 | Cynthia Edwards |
|
| 98 | Martin Holliday |
|
| 99 | Francis Kinge |
|
| 100 | Jean Kinge |
|
| 101 | Peter Young |
|
| 102 | Pam Redwood |
|
| 103 | Peter Cutchey |
|
| 104 | John Everson |
|
| 105 | Gordon Turner |
|
| 106 | Eilene Turner |
|
| 107 | Anette Harrison |
|
| 108 | John Ling |
|
| 109 | Michael Bowler |
|
| 110 | Vivien Spring |
|
| 111 | Stephen Conway |
|
| 112 | Val Collier |
|
| 113 | John Gooch |
|
| 114 | Robert Carriage |
|
| 115 | Marjorie Homer |
|
| 116 | Linda Mawford |
|
| 117 | Maurice Joel |
|
| 118 | Vida Armstrong |
|
| 119 | Cathy Hussein |
|
| 120 | Sarah Redford |
|
| 121 | Val Hall |
|
| 122 | Colin Thurtle |
|
| 123 | David Gibson-brown |
|
| 124 | John Gimour |
|
| 125 | Nicola Buckley |
|
| 126 | Donna Gibson-brown |
|
| 127 | Steve Rogers |
|
| 128 | Lesley Head |
|
| 129 | Eric Brown |
|
| 130 | Gill Gooch |
|
| 131 | Linda Allen |
|
| 132 | Christine Baker |
|
| 133 | Michael Brown |
|
| 134 | Anne Turnbull |
|
| 135 | Lynn Reid |
|
| 136 | Sandy Jones |
|
| 137 | Jenny Cunningham |
|
| 138 | Tina Atlee |
|
| 139 | Lillian Warman |
|
| 140 | Muriel Driver |
|
| 141 | Terry Driver |
|
| 142 | Beverley Taylor |
|
| 143 | Betty Pearce |
|
| 144 | Pat Garrod |
|
| 145 | Chris Hennessey |
|
| 146 | Sue Millican |
|
| 147 | Joan Yates |
|
| 148 | Sherryl Hart |
|
| 149 | Sue Pittman |
|
| 150 | Elizabeth Pearce |
|
| 151 | Susan Swanston |
|
| 152 | Wendy Bush |
|
| 153 | Susan Todd |
|
| 154 | Hilda Bond |
|
| 155 | Peter Robinson |
|
| 156 | Simon Bekker |
|
| 157 | Karen Ehlert |
|
| 158 | Carol Coulson |
|
| 159 | Frank Horner |
|
| 160 | Alan Novak |
|
| 161 | Neil Gillies |
|
| 162 | Gerald Heaver |
|
| 163 | Hilary Farrell |
|
| 164 | Terry Hart |
|
| 165 | Jill Gooch |
|
| 166 | Chris Green |
|
| 167 | Carol Allibone |
|
| 168 | Christine Crossman |
|
| 169 | Jane Dibb |
|
| 170 | Sallyann Protheroe |
|
| 171 | Ursula Lancaster |
|
| 172 | Maryann Peacock |
|
| 173 | Sue Lockheart |
|
| 174 | Stella Jones |
|
| 175 | Catherine Walker |
|
| 176 | Keith Etherington |
|
| 177 | Norman Jay |
|
| 178 | John Terry |
|
| 179 | Paul Risbridger |
|
| 180 | Kerry Grimmer |
|
| 181 | Tina Mitchell |
|
| 182 | Gillian Tuttle |
|
| 183 | Jayne Plummer |
|
| 184 | Christine Melling |
|
| 185 | Claire Watson |
|
| 186 | David Melling |
|
| 187 | Bridget Fowler |
|
| 188 | Jackie Terry |
|
| 189 | Robert Gausden |
|
| 190 | Daphne Fakes |
|
| 191 | Charlie Buckley |
|
| 192 | Hayley Larkins |
|
| 193 | Helen Caisey |
|
| 194 | Eric Smith |
|
| 195 | Alison Mawford |
|
| 196 | Michael Ocallaghan |
|
| 197 | Laura Hewitt |
|
| 198 | Jeff Pittman |
|
| 199 | Peter Bowring |
|
| 200 | Laura Hardy |
|
| 201 | Brian Trett |
|
| 202 | Graham Burgess |
|
| 203 | Pat Matthews |
|
| 204 | Gillian Stelling |
|
| 205 | Rachel Hardy |
|
| 206 | Carol Attridge |
|
| 207 | Anne Mercer |
|
| 208 | Sam Philips |
|
| 209 | Tracey Bessey |
|
| 210 | Jane Smith |
|
| 211 | Allan Taylor |
|
| 212 | Beryl Rowse |
|
| 213 | Laura Philips |
|
| 214 | Shani Kirton |
|
| 215 | Elizabeth Hunter |
|
| 216 | Amanda Crees |
|
| 217 | Angela Rutherford |
|
| 218 | David Rowse |
|
| 219 | Judy Buckley |
|
| 220 | Karin Richardson |
|
| 221 | Jill Shillingford |
|
| 222 | Marie Edwards |
|
| 223 | Laura Bolt |
|
| 224 | Katherine Symonds |
|
| 225 | Patricia Jones |
|
| 226 | Terry Walker |
|
| 227 | Anne Murrin |
|
| 228 | Keith Jones |
|
| 229 | Andrew Medler |
|
| 230 | Caroline Walker |
|
| 231 | John Bolt |
|
| 232 | Margaret Runyard |
|
| 233 | Gavin Symonds |
|
| 234 | Linda Cruickshank |
|
| 235 | Liz Burt |
|
| 236 | Alice Narang |
|
| 237 | Angela Walker |
|
| 238 | Hannah Garlish |
|
| 239 | Helen Youngs |
|
| 240 | Josephine Penn |
|
| 241 | Peter Smith |
|
| 242 | Pat Bradley |
|
| 243 | Christine Kirk |
|
| 244 | Monica Russell |
|
| 245 | Mary Spragg |
|
| 246 | Claire Brown |
|
| 247 | Anne Owen |
|
| 248 | Phil Parker |
|
| 249 | Andrew Webber |
|
| 250 | Merlyl Dent |
|
| 251 | Jason Butt |
|
| 252 | John Scott |
|
| 253 | Tara Williamson |
|
| 254 | Jill Ainley |
|
| 255 | Roy Clarke |
|
|
2008 Pedometer
|
||
| 1 | Sally Dravnieks |
|
| 2 | Jerry Walker |
|
| 3 | Diane Linehan |
|
| 4 | Daniel Larkins |
|
| 5 | Michael Larkins |
|
| 6 | Roger Baker |
|
| 7 | Silvia Kemp |
|
| 8 | Susan Muffitt |
|
| 9 | Glenda Wells |
|
| 10 | Helen White |
|
| 11 | Gordon Symond |
|
| 12 | Jane Bekker |
|
| 13 | Martin Dravnieks |
|
| 14 | Beryl Grimmer |
|
| 15 | Pat Northfield |
|
| 16 | June Hacon |
|
| 17 | Carol Grafton |
|
| 18 | Janice Barwick |
|
| 19 | Lorraine Taylor |
|
| 20 | Tim Wyles |
|
| 21 | Richard Smith |
|
| 22 | Frances Thompson |
|
| 23 | Vera Symond |
|
| 24 | Faith Coates |
|
| 25 | Maureen P. |
|
| 26 | Terry Mccready |
|
| 27 | Brian Smethurst |
|
| 28 | Ann Addlerley |
|
| 29 | Sylvia Mccready |
|
| 30 | Robert Carriage |
|
| 31 | Melita Walker |
|
| 32 | Doreen Jermy |
|
| 33 | Linda Mawford |
|
| 34 | Jean Kinge |
|
| 35 | Francis Kinge |
|
| 36 | Ken Manley |
|
| 37 | Adrian Dent |
|
| 38 | Diane Kirby |
|
| 39 | Rip Kirby |
|
| 40 | Eric Bond |
|
| 41 | Chris Hennessey |
|
| 42 | David Jones |
|
| 43 | Jenifer Sherwood |
|
| 44 | Jill Ainley |
|
| 45 | Mary Chaplin |
|
| 46 | Susan Todd |
|
| 47 | Judith Allen |
|
| 48 | Doug Bradley |
|
| 49 | Rosalind France |
|
| 50 | Alan Durance |
|
| 51 | Maureen Mcgovern |
|
| 52 | Anne Bond |
|
| 53 | Chris Hatley |
|
| 54 | Sandra Hatley |
|
| 55 | Malcolm Moss |
|
| 56 | Merlyl Dent |
|
| 57 | Pat Garrod |
|
| 58 | Ralph Kippen |
|
| 59 | Meryl Dent |
|
| 60 | Lorna Victor |
|
| 61 | Charlie Hacon |
|
| 62 | Jean Ainley |
|
| 63 | Karon Emsdon |
|
| 64 | Brian Hardisty |
|
| 65 | Marion Hardisty |
|
| 66 | Gary Taylor |
|
| 67 | Sue Pittman |
|
| 68 | Alan Harrison |
|
| 69 | Jackie Sawards |
|
| 70 | Alison Mawford |
|
| 71 | Joan Eggleston |
|
| 72 | Juliet Leftley |
|
| 73 | Caroline Walker |
|
| 74 | Lewis Hak |
|
| 75 | Christine Baker |
|
| 76 | Michael Chambers |
|
| 77 | Jessica Hennessey |
|
| 78 | Christine Quirk |
|
| 79 | Gordon Hunt |
|
| 80 | Claire Watson |
|
| 81 | Louise Eastwood |
|
| 82 | Herman Rohde |
|
| 83 | Joan Pinter |
|
| 84 | Frances Parker |
|
| 85 | Angela Rohde |
|
| 86 | Anne Jones |
|
| 87 | Barbara Smethurst |
|
| 88 | Liz Kitchener |
|
| 89 | Ellie Trett |
|
| 90 | Daphne Fuller |
|
| 91 | Brian Trett |
|
| 92 | Diana Gabriel |
|
| 93 | Janet Davies |
|
| 94 | Hayley Larkins |
|
| 95 | Joan Yates |
|
| 96 | Simon Bekker |
|
| 97 | Pam Kinlochan |
|
| 98 | Tracey Newton |
|
| 99 | Jane-anne King |
|
| 100 | Fiona Thurtle |
|
| 101 | Cheryl Moores |
|
| 102 | Nicola Mccullough |
|
| 103 | Paul Brice |
|
| 104 | Julia Brice |
|
| 105 | Doreen Harrison |
|
| 106 | John Davies |
|
| 107 | Penelope Bailey |
|
| 108 | Nicola Dravnieks |
|
| 109 | David Sherwood |
|
| 110 | Brian Franks |
|
| 111 | Betty Pearce |
|
| 112 | Malcolm Harper |
|
| 113 | Jeff Pittman |
|
| 114 | Pat Chambers |
|
| 115 | Eric James |
|
| 116 | Graham Pickett |
|
| 117 | Margaret Wheeler |
|
| 118 | Peter Coats |
|
| 119 | Michael Randall |
|
| 120 | Partricia Jackman |
|
| 121 | David Leftley |
|
| 122 | Robyn Wheeler |
|
| 123 | David Willis |
|
| 124 | Jane Righton |
|
| 125 | June Buntain |
|
| 126 | Anne Saunders |
|
| 127 | Jane Shreeve |
|
| 128 | Ewan Standerwick |
|
| 129 | Eddie Bulley |
|
| 130 | Margaret Ward |
|
|
Overall Miles Walked
|
||
| 1 | Sally Dravnieks |
|
| 2 | Jerry Walker |
|
| 3 | Daniel Larkins |
|
| 4 | Jane Bekker |
|
| 5 | Diane Linehan |
|
| 6 | Michael Larkins |
|
| 7 | Roger Baker |
|
| 8 | Pat Northfield |
|
| 9 | Martin Dravnieks |
|
| 10 | Silvia Kemp |
|
| 11 | Gordon Symond |
|
| 12 | Helen White |
|
| 13 | Susan Muffitt |
|
| 14 | Glenda Wells |
|
| 15 | Tim Wyles |
|
| 16 | Melita Walker |
|
| 17 | Terry Mccready |
|
| 18 | Vera Symond |
|
| 19 | Sylvia Mccready |
|
| 20 | June Hacon |
|
| 21 | Janice Barwick |
|
| 22 | Faith Coates |
|
| 23 | Brian Smethurst |
|
| 24 | Beryl Grimmer |
|
| 25 | Leonard Connolly |
|
| 26 | Frances Thompson |
|
| 27 | Ann Addlerley |
|
| 28 | Yvonne Connolly |
|
| 29 | Jean Ainley |
|
| 30 | Ken Manley |
|
| 31 | Richard Smith |
|
| 32 | Lorraine Taylor |
|
| 33 | David Jones |
|
| 34 | Carol Grafton |
|
| 35 | Mary Chaplin |
|
| 36 | Maureen P. |
|
| 37 | Eric Bond |
|
| 38 | Margaret Everson |
|
| 39 | Peter Buckner |
|
| 40 | Janet Davies |
|
| 41 | Fiona Thurtle |
|
| 42 | Karon Emsdon |
|
| 43 | Doreen Jermy |
|
| 44 | Rip Kirby |
|
| 45 | Diane Kirby |
|
| 46 | Wendy Buckner |
|
| 47 | Dorothy Windsor |
|
| 48 | Nobby Page |
|
| 49 | Terry Windsor |
|
| 50 | Anne Bond |
|
| 51 | Alan Harrison |
|
| 52 | Sandra Hatley |
|
| 53 | Maureen Mcgovern |
|
| 54 | Doug Bradley |
|
| 55 | Chris Hatley |
|
| 56 | Judith Allen |
|
| 57 | Phyllis Holliday |
|
| 58 | Christine Reed |
|
| 59 | Lorna Victor |
|
| 60 | David Tovell |
|
| 61 | Leonard Wallace |
|
| 62 | Daphne Page |
|
| 63 | Robert Carriage |
|
| 64 | Jenifer Sherwood |
|
| 65 | Susan Tinkler |
|
| 66 | Ellie Trett |
|
| 67 | Herman Rohde |
|
| 68 | Angela Rohde |
|
| 69 | Jean Kinge |
|
| 70 | Francis Kinge |
|
| 71 | Ralph Kippen |
|
| 72 | Adrian Dent |
|
| 73 | Jean Wallace |
|
| 74 | Elizabeth Alway |
|
| 75 | Brian Trett |
|
| 76 | Linda Mawford |
|
| 77 | Ruth Moretti |
|
| 78 | Constance Down |
|
| 79 | Edward Hunter |
|
| 80 | June Stamp |
|
| 81 | Fran Baxter |
|
| 82 | Barbara Hadley |
|
| 83 | Alison Crane |
|
| 84 | Charlie Hacon |
|
| 85 | Sandra Bradley |
|
| 86 | Sally Medler |
|
| 87 | Colin Reynolds |
|
| 88 | Jacky Bell |
|
| 89 | Audrey Reynolds |
|
| 90 | Stan Ryan |
|
| 91 | Barbara Ryan |
|
| 92 | Gordon Hunt |
|
| 93 | Richard Bridge |
|
| 94 | Michael Chambers |
|
| 95 | Margaret Moorhouse |
|
| 96 | Muriel Moughton |
|
| 97 | Wendy James |
|
| 98 | Lynne Reade |
|
| 99 | Robert Holiday |
|
| 100 | Rita Rohrbasser |
|
| 101 | Sylvia Baker |
|
| 102 | Chris Hennessey |
|
| 103 | Jackie Sawards |
|
| 104 | Jane Bayfield |
|
| 105 | Joyce Quinton |
|
| 106 | Gordon Juden |
|
| 107 | John Gooch |
|
| 108 | Margaret Ward |
|
| 109 | Gregory Driver |
|
| 110 | Judy Pritchard |
|
| 111 | John Ling |
|
| 112 | Pam Juden |
|
| 113 | Melaine Everitt |
|
| 114 | Susan Todd |
|
| 115 | Susan Tree |
|
| 116 | Chris Harbord |
|
| 117 | Martin Holliday |
|
| 118 | Irene Woodrow |
|
| 119 | Peter Cutchey |
|
| 120 | Christine Baker |
|
| 121 | Jill Ainley |
|
| 122 | Marion Hardisty |
|
| 123 | Cynthia Edwards |
|
| 124 | John Porter |
|
| 125 | Pat Garrod |
|
| 126 | Brian Hardisty |
|
| 127 | Christine Quirk |
|
| 128 | Jill Gooch |
|
| 129 | Peter Young |
|
| 130 | Perdita Johns |
|
| 131 | Pam Redwood |
|
| 132 | Rosalind France |
|
| 133 | Jim Adams |
|
| 134 | John Everson |
|
| 135 | Alan Durance |
|
| 136 | Stephen Conway |
|
| 137 | Gordon Turner |
|
| 138 | Eilene Turner |
|
| 139 | Anette Harrison |
|
| 140 | Frank Horner |
|
| 141 | David Gibson-brown |
|
| 142 | Sue Pittman |
|
| 143 | Peter Robinson |
|
| 144 | Merlyl Dent |
|
| 145 | Michael Bowler |
|
| 146 | Cathy Hussein |
|
| 147 | Vivien Spring |
|
| 148 | Val Collier |
|
| 149 | Malcolm Moss |
|
| 150 | Vida Armstrong |
|
| 151 | Steve Rogers |
|
| 152 | Marjorie Homer |
|
| 153 | Donna Gibson-brown |
|
| 154 | Joan Yates |
|
| 155 | Ian Baxter-Pownell |
|
| 156 | John Gray |
|
| 157 | Maurice Joel |
|
| 158 | Chris Clark |
|
| 159 | Meryl Dent |
|
| 160 | Hayley Larkins |
|
| 161 | Mary Myhill |
|
| 162 | Val Hall |
|
| 163 | Sarah Redford |
|
| 164 | Colin Thurtle |
|
| 165 | John Gimour |
|
| 166 | Carol Allibone |
|
| 167 | Simon Bekker |
|
| 168 | Nicola Buckley |
|
| 169 | Joshna Patel |
|
| 170 | Barbara Smethurst |
|
| 171 | Lesley Head |
|
| 172 | Alison Mawford |
|
| 173 | Eric Brown |
|
| 174 | Gill Gooch |
|
| 175 | Linda Allen |
|
| 176 | Claire Watson |
|
| 177 | Gary Taylor |
|
| 178 | Betty Pearce |
|
| 179 | Michael Brown |
|
| 180 | Anne Turnbull |
|
| 181 | Malcolm Harper |
|
| 182 | Lynn Reid |
|
| 183 | Susan Swanston |
|
| 184 | Caroline Walker |
|
| 185 | Sandy Jones |
|
| 186 | Bill Harpley |
|
| 187 | Keith Etherington |
|
| 188 | Jenny Cunningham |
|
| 189 | Joan Winfield |
|
| 190 | Tina Atlee |
|
| 191 | C. Baker |
|
| 192 | Joan Eggleston |
|
| 193 | Lillian Warman |
|
| 194 | Terry Driver |
|
| 195 | Muriel Driver |
|
| 196 | Beverley Taylor |
|
| 197 | Sue Millican |
|
| 198 | Tess Dog |
|
| 199 | Sherryl Hart |
|
| 200 | Juliet Leftley |
|
| 201 | John Bolt |
|
| 202 | Laura Bolt |
|
| 203 | Pat Smith |
|
| 204 | Lewis Hak |
|
| 205 | Elizabeth Pearce |
|
| 206 | Jane Smith |
|
| 207 | John Bowman |
|
| 208 | Billy Bridge |
|
| 209 | Elizabeth Hunter |
|
| 210 | Wendy Bush |
|
| 211 | Christine Kirk |
|
| 212 | Bob Bowden |
|
| 213 | Hilda Bond |
|
| 214 | Liz Warrington |
|
| 215 | Victor Wadsworth |
|
| 216 | Gladis Kitchener |
|
| 217 | Karen Ehlert |
|
| 218 | Carol Coulson |
|
| 219 | Jessica Hennessey |
|
| 220 | Alan Novak |
|
| 221 | Alison Scally |
|
| 222 | June Mccorkindale |
|
| 223 | John Mccorkindale |
|
| 224 | Neil Gillies |
|
| 225 | Gerald Heaver |
|
| 226 | Hilary Farrell |
|
| 227 | Patricia Jones |
|
| 228 | Terry Hart |
|
| 229 | Chris Green |
|
| 230 | Gary Walpole |
|
| 231 | Christine Crossman |
|
| 232 | Jane Dibb |
|
| 233 | Peter Grimmer |
|
| 234 | Eddie Ransome |
|
| 235 | Maryanne Brett |
|
| 236 | Joan Pinter |
|
| 237 | Sallyann Protheroe |
|
| 238 | Louise Eastwood |
|
| 239 | Frances Parker |
|
| 240 | Anne Jones |
|
| 241 | Ursula Lancaster |
|
| 242 | George Ottley |
|
| 243 | Jeff Pittman |
|
| 244 | Peter Northfield |
|
| 245 | Liz Kitchener |
|
| 246 | Maryann Peacock |
|
| 247 | Sue Lockheart |
|
| 248 | Daphne Fuller |
|
| 249 | Andrew Medler |
|
| 250 | Diana Gabriel |
|
| 251 | Stella Jones |
|
| 252 | Mike Hodgson |
|
| 253 | Valerie Mayse |
|
| 254 | Catherine Walker |
|
| 255 | Brian Miller |
|
| 256 | Sheila Harrison |
|
| 257 | Trevor Ferris |
|
| 258 | Norman Jay |
|
| 259 | John Terry |
|
| 260 | Paul Risbridger |
|
| 261 | Christine Ferris |
|
| 262 | Kerry Grimmer |
|
| 263 | Tina Mitchell |
|
| 264 | Val Isaac |
|
| 265 | Josephine Day |
|
| 266 | Ian Baxter powell |
|
| 267 | Trevor Murrell |
|
| 268 | Gillian Tuttle |
|
| 269 | Pam Kinlochan |
|
| 270 | Jayne Plummer |
|
| 271 | Tracey Newton |
|
| 272 | Bridget Fowler |
|
| 273 | Jane-anne King |
|
| 274 | David Melling |
|
| 275 | Cheryl Moores |
|
| 276 | Nicola Mccullough |
|
| 277 | David Bell |
|
| 278 | Christine Melling |
|
| 279 | Carol Cadwell |
|
| 280 | Bill Pike |
|
| 281 | Bob Hope |
|
| 282 | Kath Pike |
|
| 283 | David Cadwell |
|
| 284 | Vi Hope |
|
| 285 | Ron Hudson |
|
| 286 | Paul Brice |
|
| 287 | Jackie Terry |
|
| 288 | Pam Moore |
|
| 289 | Julia Brice |
|
| 290 | Helen Caisey |
|
| 291 | Daphne Fakes |
|
| 292 | Charlie Buckley |
|
| 293 | Robert Gausden |
|
| 294 | Eric Smith |
|
| 295 | Peter Bowring |
|
| 296 | Michael Ocallaghan |
|
| 297 | Laura Hewitt |
|
| 298 | Harry Barron |
|
| 299 | Pat Hayes |
|
| 300 | Barbara Buckingham |
|
| 301 | Carol Attridge |
|
| 302 | Adam Barwick |
|
| 303 | Doreen Harrison |
|
| 304 | Laura Hardy |
|
| 305 | Patrick Hacon |
|
| 306 | Jackie Brewster |
|
| 307 | Tony Manley |
|
| 308 | Gillian Stelling |
|
| 309 | Shirley Levith |
|
| 310 | Jo Gatlan |
|
| 311 | John Davies |
|
| 312 | Anne Mercer |
|
| 313 | Pat Matthews |
|
| 314 | Laura O shea |
|
| 315 | Penelope Bailey |
|
| 316 | Rachel Hardy |
|
| 317 | Ann Hacon |
|
| 318 | Paul Anderson |
|
| 319 | Nicola Dravnieks |
|
| 320 | Tony Warboys |
|
| 321 | Graham Burgess |
|
| 322 | Richard Regis |
|
| 323 | Anne Lambson |
|
